| 


Cheap internatational call rates - list of destinations and access phone numbers
 |
|
|
 |
|
Use My Mondo from any phone in the UK for your cheap international phone calls. Just dial the access number for your destination country, when you hear the voice prompt dial your number. Unlike other instant dial services, there are no hidden charges with My Mondo, just transparent, cheap international call rates.
Call hundreds of international destinations with My Mondo including Australia, New Zealand, South Africa, USA, France, Canada, Germany, Poland, Russia and India - all at cheap call rates. A full list of countries can be found below.
It's simple to make a cheap call with My Mondo - here's how:
- Find the country that you wish to call from the table below
- Dial the access number for your destination
- You will hear a voice prompt
- Dial your number at any time during this prompt. Click here for full instructions
- That's it! When you are connected talk away!
| Destination | pence per minute | Access number |
| Afghanistan | 25 | 0911 149 5702 |
| Afghanistan mobile | 25 | 0911 149 5702 |
| Albania | 7 | 0871 412 5702 |
| Albania mobile | 35 | 0911 158 5702 |
| Albania Tirana | 6 | 0871 518 5702 |
| Algeria | 10 | 0871 919 5702 |
| Algeria mobile | 15 | 0911 553 5702 |
| Andorra | 4 | 0844 901 5702 |
| Andorra mobile | 25 | 0911 149 5702 |
| Angola | 15 | 0911 553 5702 |
| Angola mobile | 20 | 0911 228 5702 |
| Anguilla | 15 | 0911 553 5702 |
| Anguilla mobile | 20 | 0911 228 5702 |
| Antigua & Barbuda | 15 | 0911 553 5702 |
| Antigua & Barbuda mobile | 15 | 0911 553 5702 |
| Argentina | 2 | 0844 831 5702 |
| Argentina mobile | 5 | 0844 545 5702 |
| Armenia | 10 | 0871 919 5702 |
| Armenia mobile | 20 | 0911 228 5702 |
| Armenia Yerevan | 7 | 0871 412 5702 |
| Aruba | 10 | 0871 919 5702 |
| Aruba mobile | 25 | 0911 149 5702 |
| Ascension Islands | 50 | 0911 163 5702 |
| Australia | 2 | 0844 831 5702 |
| Australia mobile | 7 | 0871 412 5702 |
| Australia satellite mobile | 9 | 0871 305 5702 |
| Austria | 2 | 0844 831 5702 |
| Austria mobile | 15 | 0911 553 5702 |
| Azerbaijan | 15 | 0911 553 5702 |
| Azerbaijan mobile | 25 | 0911 149 5702 |
| Bahamas | 4 | 0844 901 5702 |
| Bahamas mobile | 4 | 0844 901 5702 |
| Bahrain | 5 | 0844 545 5702 |
| Bahrain mobile | 8 | 0871 553 5702 |
| Bangladesh | 3 | 0844 988 5702 |
| Bangladesh mobile | 3 | 0844 988 5702 |
| Barbados | 15 | 0911 553 5702 |
| Barbados mobile | 25 | 0911 149 5702 |
| Belarus | 25 | 0911 149 5702 |
| Belarus mobile | 25 | 0911 149 5702 |
| Belgium | 2 | 0844 831 5702 |
| Belgium mobile | 15 | 0911 553 5702 |
| Belize | 25 | 0911 149 5702 |
| Belize mobile | 25 | 0911 149 5702 |
| Benin | 20 | 0911 228 5702 |
| Benin mobile | 20 | 0911 228 5702 |
| Bermuda | 5 | 0844 545 5702 |
| Bermuda mobile | 5 | 0844 545 5702 |
| Bhutan | 15 | 0911 553 5702 |
| Bhutan mobile | 20 | 0911 228 5702 |
| Bolivia | 15 | 0911 553 5702 |
| Bolivia Cochabamba | 7 | 0871 412 5702 |
| Bolivia La Paz | 7 | 0871 412 5702 |
| Bolivia mobile | 15 | 0911 553 5702 |
| Bolivia Santa Cruz | 7 | 0871 412 5702 |
| Bosnia | 15 | 0911 553 5702 |
| Bosnia mobile | 25 | 0911 149 5702 |
| Botswana | 9 | 0871 305 5702 |
| Botswana mobile | 20 | 0911 228 5702 |
| Brazil | 2 | 0844 831 5702 |
| Brazil mobile | 10 | 0871 919 5702 |
| Brunei | 4 | 0844 901 5702 |
| Brunei mobile | 7 | 0871 412 5702 |
| Bulgaria | 3 | 0844 988 5702 |
| Bulgaria mobile | 35 | 0911 158 5702 |
| Burkina Faso | 20 | 0911 228 5702 |
| Burkina Faso mobile | 20 | 0911 228 5702 |
| Burundi | 6 | 0871 518 5702 |
| Burundi mobile | 15 | 0911 553 5702 |
| Cambodia | 7 | 0871 412 5702 |
| Cambodia mobile | 7 | 0871 412 5702 |
| Cameroon | 15 | 0911 553 5702 |
| Cameroon mobile | 25 | 0911 149 5702 |
| Canada | 1 | 0844 862 5702 |
| Canada mobile | 1 | 0844 862 5702 |
| Cape Verde | 20 | 0911 228 5702 |
| Cape Verde mobile | 30 | 0911 231 5702 |
| Cayman Islands | 8 | 0871 553 5702 |
| Cayman Islands mobile | 20 | 0911 228 5702 |
| Central African Rep | 35 | 0911 158 5702 |
| Central African Rep mobile | 35 | 0911 158 5702 |
| Chad | 15 | 0911 553 5702 |
| Chad mobile | 15 | 0911 553 5702 |
| Chile | 3 | 0844 988 5702 |
| Chile Easter Islandsands | 3 | 0844 988 5702 |
| Chile mobile | 9 | 0871 305 5702 |
| Chile rural areas | 9 | 0871 305 5702 |
| China | 1 | 0844 862 5702 |
| China mobile | 1 | 0844 862 5702 |
| Christmas Islands | 30 | 0911 231 5702 |
| Cocos Islands | 6 | 0871 518 5702 |
| Colombia | 3 | 0844 988 5702 |
| Colombia Armenia | 3 | 0844 988 5702 |
| Colombia Barranquilla | 2 | 0844 831 5702 |
| Colombia Bogota | 2 | 0844 831 5702 |
| Colombia Bucaramanga | 3 | 0844 988 5702 |
| Colombia Buenaventur | 3 | 0844 988 5702 |
| Colombia Cali | 2 | 0844 831 5702 |
| Colombia Cartagena | 3 | 0844 988 5702 |
| Colombia Cartago | 3 | 0844 988 5702 |
| Colombia Cucuta | 3 | 0844 988 5702 |
| Colombia Manizales | 3 | 0844 988 5702 |
| Colombia Medellin | 3 | 0844 988 5702 |
| Colombia mobile | 6 | 0871 518 5702 |
| Colombia Monteria | 3 | 0844 988 5702 |
| Colombia Palmira | 3 | 0844 988 5702 |
| Colombia Pereira | 3 | 0844 988 5702 |
| Colombia Popayan | 3 | 0844 988 5702 |
| Colombia Santa Marta | 3 | 0844 988 5702 |
| Comoros | 35 | 0911 158 5702 |
| Comoros mobile | 50 | 0911 163 5702 |
| Congo | 25 | 0911 149 5702 |
| Congo mobile | 35 | 0911 158 5702 |
| Cook Islands | 75 | 0911 182 5702 |
| Costa Rica | 6 | 0871 518 5702 |
| Costa Rica mobile | 6 | 0871 518 5702 |
| Croatia | 3 | 0844 988 5702 |
| Croatia mobile | 20 | 0911 228 5702 |
| Cuba | 90 | 0911 004 5702 |
| Cuba mobile | 90 | 0911 004 5702 |
| Cyprus | 1 | 0844 862 5702 |
| Cyprus mobile | 3 | 0844 988 5702 |
| Czech Rep | 2 | 0844 831 5702 |
| Czech Rep mobile | 20 | 0911 228 5702 |
| Denmark | 1 | 0844 862 5702 |
| Denmark mobile | 15 | 0911 553 5702 |
| Djibouti | 35 | 0911 158 5702 |
| Djibouti mobile | 35 | 0911 158 5702 |
| Dominica | 15 | 0911 553 5702 |
| Dominica mobile | 25 | 0911 149 5702 |
| Dominican Rep | 4 | 0844 901 5702 |
| Dominican Rep mobile | 10 | 0871 919 5702 |
| East Timor | 50 | 0911 163 5702 |
| Ecuador | 10 | 0871 919 5702 |
| Ecuador mobile | 20 | 0911 228 5702 |
| Ecuador Mobile Porta | 25 | 0911 149 5702 |
| Egypt | 9 | 0871 305 5702 |
| Egypt mobile | 7 | 0871 412 5702 |
| El Salvador | 20 | 0911 228 5702 |
| El Salvador mobile | 25 | 0911 149 5702 |
| Equatorial Guinea | 25 | 0911 149 5702 |
| Equatorial Guinea mobile | 25 | 0911 149 5702 |
| Eritrea | 30 | 0911 231 5702 |
| Eritrea mobile | 30 | 0911 231 5702 |
| Estonia | 2 | 0844 831 5702 |
| Estonia mobile | 25 | 0911 149 5702 |
| Ethiopia | 25 | 0911 149 5702 |
| Ethiopia mobile | 30 | 0911 231 5702 |
| Falkland isl | 50 | 0911 163 5702 |
| Faroe isl | 10 | 0871 919 5702 |
| Faroe isl mobile | 20 | 0911 228 5702 |
| Fiji | 25 | 0911 149 5702 |
| Fiji mobile | 30 | 0911 231 5702 |
| Finland | 4 | 0844 901 5702 |
| Finland mobile | 15 | 0911 553 5702 |
| France | 2 | 0844 831 5702 |
| France Lille | 1 | 0844 862 5702 |
| France Lyon | 1 | 0844 862 5702 |
| France Marseille | 1 | 0844 862 5702 |
| France mobile | 15 | 0911 553 5702 |
| France Nice | 1 | 0844 862 5702 |
| France Paris | 1 | 0844 862 5702 |
| France Strasbourg | 1 | 0844 862 5702 |
| French Guiana | 6 | 0871 518 5702 |
| French Guiana mobile | 35 | 0911 158 5702 |
| French Polynesia | 25 | 0911 149 5702 |
| French Polynesia mobile | 25 | 0911 149 5702 |
| Gabon | 15 | 0911 553 5702 |
| Gabon mobile | 20 | 0911 228 5702 |
| Gambia | 35 | 0911 158 5702 |
| Gambia mobile | 35 | 0911 158 5702 |
| Gambia special | 35 | 0911 158 5702 |
| Georgia | 4 | 0844 901 5702 |
| Georgia mobile | 9 | 0871 305 5702 |
| Georgia Tbilisi | 3 | 0844 988 5702 |
| Germany | 1 | 0844 862 5702 |
| Germany mobile | 10 | 0871 919 5702 |
| Ghana | 5 | 0844 545 5702 |
| Ghana mobile | 15 | 0911 553 5702 |
| Gibraltar | 5 | 0844 545 5702 |
| Gibraltar mobile | 30 | 0911 231 5702 |
| Greece | 1 | 0844 862 5702 |
| Greece mobile | 10 | 0871 919 5702 |
| Greenland | 50 | 0911 163 5702 |
| Greenland mobile | 75 | 0911 182 5702 |
| Grenada | 15 | 0911 553 5702 |
| Grenada mobile | 25 | 0911 149 5702 |
| Guadeloupe | 4 | 0844 901 5702 |
| Guadeloupe mobile | 35 | 0911 158 5702 |
| Guam | 3 | 0844 988 5702 |
| Guam mobile Hafatel | 3 | 0844 988 5702 |
| Guantanamo | 75 | 0911 182 5702 |
| Guatemala | 15 | 0911 553 5702 |
| Guatemala mobile | 15 | 0911 553 5702 |
| Guatemala Telgua fixed | 8 | 0871 553 5702 |
| Guiana mobile | 50 | 0911 163 5702 |
| Guinea | 25 | 0911 149 5702 |
| Guinea Bissau | 50 | 0911 163 5702 |
| Guinea Bissau mobile | 50 | 0911 163 5702 |
| Guinea Conakry | 50 | 0911 163 5702 |
| Guinea mobile | 25 | 0911 149 5702 |
| Guyana | 30 | 0911 231 5702 |
| Guyana mobile | 30 | 0911 231 5702 |
| Haiti | 20 | 0911 228 5702 |
| Haiti mobile | 20 | 0911 228 5702 |
| Honduras | 20 | 0911 228 5702 |
| Honduras mobile | 20 | 0911 228 5702 |
| Hong Kong | 1 | 0844 862 5702 |
| Hong Kong mobile | 1 | 0844 862 5702 |
| Hungary | 1 | 0844 862 5702 |
| Hungary mobile | 9 | 0871 305 5702 |
| Iceland | 3 | 0844 988 5702 |
| Iceland mobile | 20 | 0911 228 5702 |
| India | 2 | 0844 831 5702 |
| India mobile | 2 | 0844 831 5702 |
| Indonesia | 8 | 0871 553 5702 |
| Indonesia Jakarta | 4 | 0844 901 5702 |
| Indonesia mobile | 8 | 0871 553 5702 |
| Iran | 7 | 0871 412 5702 |
| Iran mobile | 8 | 0871 553 5702 |
| Iraq | 4 | 0844 901 5702 |
| Iraq Baghdad | 3 | 0844 988 5702 |
| Iraq mobile | 10 | 0871 919 5702 |
| Iraq Mosul | 4 | 0844 901 5702 |
| Ireland | 1 | 0844 862 5702 |
| Ireland mobile | 15 | 0911 553 5702 |
| Israel | 1 | 0844 862 5702 |
| Israel mobile | 7 | 0871 412 5702 |
| Israel territories | 25 | 0911 149 5702 |
| Israel territories mobile | 25 | 0911 149 5702 |
| Italy | 2 | 0844 831 5702 |
| Italy mobile | 20 | 0911 228 5702 |
| Italy Vatican city | 2 | 0844 831 5702 |
| Ivory coast | 20 | 0911 228 5702 |
| Ivory coast mobile | 20 | 0911 228 5702 |
| Jamaica | 7 | 0871 412 5702 |
| Jamaica mobile | 20 | 0911 228 5702 |
| Japan | 2 | 0844 831 5702 |
| Japan mobile | 9 | 0871 305 5702 |
| Jordan | 2 | 0844 831 5702 |
| Jordan mobile | 7 | 0871 412 5702 |
| Kazakhstan | 9 | 0871 305 5702 |
| Kazakhstan Almaty | 4 | 0844 901 5702 |
| Kazakhstan Astana | 4 | 0844 901 5702 |
| Kazakhstan KARAGANDA | 4 | 0844 901 5702 |
| Kazakhstan mobile | 15 | 0911 553 5702 |
| Kenya | 9 | 0871 305 5702 |
| Kenya mobile | 10 | 0871 919 5702 |
| Kenya Nairobi | 2 | 0844 831 5702 |
| Kirghistan | 15 | 0911 553 5702 |
| Kirghistan Bishkek | 10 | 0871 919 5702 |
| Kirghistan mobile | 10 | 0871 919 5702 |
| Korea North | 75 | 0911 182 5702 |
| Korea South | 2 | 0844 831 5702 |
| Korea South mobile | 3 | 0844 988 5702 |
| Kuwait | 10 | 0871 919 5702 |
| Kuwait mobile | 10 | 0871 919 5702 |
| Laos | 6 | 0871 518 5702 |
| Laos mobile | 6 | 0871 518 5702 |
| Latvia | 3 | 0844 988 5702 |
| Latvia mobile | 15 | 0911 553 5702 |
| Lebanon | 8 | 0871 553 5702 |
| Lebanon mobile | 15 | 0911 553 5702 |
| Lesotho | 20 | 0911 228 5702 |
| Lesotho mobile | 25 | 0911 149 5702 |
| Liberia | 30 | 0911 231 5702 |
| Liberia mobile | 30 | 0911 231 5702 |
| Libya | 25 | 0911 149 5702 |
| Libya mobile | 30 | 0911 231 5702 |
| Liechtenstein | 6 | 0871 518 5702 |
| Liechtenstein mobile | 90 | 0911 004 5702 |
| Lithuania | 3 | 0844 988 5702 |
| Lithuania mobile | 10 | 0871 919 5702 |
| Luxembourg | 3 | 0844 988 5702 |
| Luxembourg mobile | 20 | 0911 228 5702 |
| Macao | 3 | 0844 988 5702 |
| Macau mobile | 3 | 0844 988 5702 |
| Macedonia | 7 | 0871 412 5702 |
| Macedonia mobile | 25 | 0911 149 5702 |
| Macedonia Skopje | 6 | 0871 518 5702 |
| Madagascar | 35 | 0911 158 5702 |
| Madagascar mobile | 30 | 0911 231 5702 |
| Malawi | 9 | 0871 305 5702 |
| Malawi mobile | 10 | 0871 919 5702 |
| Malaysia | 1 | 0844 862 5702 |
| Malaysia mobile | 3 | 0844 988 5702 |
| Maldives | 15 | 0911 553 5702 |
| Maldives mobile | 20 | 0911 228 5702 |
| Mali | 20 | 0911 228 5702 |
| Mali mobile | 25 | 0911 149 5702 |
| Malta | 7 | 0871 412 5702 |
| Malta mobile | 25 | 0911 149 5702 |
| Marshall Islands | 30 | 0911 231 5702 |
| Martinique | 4 | 0844 901 5702 |
| Martinique mobile | 35 | 0911 158 5702 |
| Mauritania | 20 | 0911 228 5702 |
| Mauritania mobile | 25 | 0911 149 5702 |
| Mauritius | 7 | 0871 412 5702 |
| Mauritius mobile | 7 | 0871 412 5702 |
| Mayotte | 15 | 0911 553 5702 |
| Mayotte mobile | 35 | 0911 158 5702 |
| Mexico | 6 | 0871 518 5702 |
| Mexico city | 2 | 0844 831 5702 |
| Mexico mobile | 10 | 0871 919 5702 |
| Micronesia | 25 | 0911 149 5702 |
| Micronesia mobile | 25 | 0911 149 5702 |
| Moldova | 15 | 0911 553 5702 |
| Moldova mobile | 20 | 0911 228 5702 |
| Monaco | 4 | 0844 901 5702 |
| Monaco mobile | 25 | 0911 149 5702 |
| Mongolia | 6 | 0871 518 5702 |
| Mongolia mobile | 6 | 0871 518 5702 |
| Montserrat | 15 | 0911 553 5702 |
| Montserrat mobile | 15 | 0911 553 5702 |
| Morocco | 9 | 0871 305 5702 |
| Morocco mobile | 25 | 0911 149 5702 |
| Mozambique | 9 | 0871 305 5702 |
| Mozambique Maputo | 9 | 0871 305 5702 |
| Mozambique mobile | 10 | 0871 919 5702 |
| Mozambique mobile Mcell | 10 | 0871 919 5702 |
| Mozambique mobile Vodacom | 20 | 0911 228 5702 |
| Myanmar | 30 | 0911 231 5702 |
| Myanmar mobile | 30 | 0911 231 5702 |
| Namibia | 8 | 0871 553 5702 |
| Namibia mobile | 25 | 0911 149 5702 |
| Nauru | 90 | 0911 004 5702 |
| Nepal | 10 | 0871 919 5702 |
| Nepal Kathmandu | 5 | 0844 545 5702 |
| Nepal mobile | 15 | 0911 553 5702 |
| Netherlands | 2 | 0844 831 5702 |
| Netherlands mobile | 15 | 0911 553 5702 |
| Netherlands Antilles | 9 | 0871 305 5702 |
| Netherlands Antilles mobile | 10 | 0871 919 5702 |
| New Caledonia | 25 | 0911 149 5702 |
| New Caledonia mobile | 25 | 0911 149 5702 |
| New Zealand | 1 | 0844 862 5702 |
| New Zealand mobile | 20 | 0911 228 5702 |
| Nicaragua | 15 | 0911 553 5702 |
| Nicaragua mobile | 25 | 0911 149 5702 |
| Niger | 15 | 0911 553 5702 |
| Niger mobile | 15 | 0911 553 5702 |
| Nigeria | 8 | 0871 553 5702 |
| Nigeria mobile | 8 | 0871 553 5702 |
| North Mariana Islands | 5 | 0844 545 5702 |
| Norway | 1 | 0844 862 5702 |
| Norway mobile | 15 | 0911 553 5702 |
| Oman | 15 | 0911 553 5702 |
| Oman mobile | 20 | 0911 228 5702 |
| Pakistan | 4 | 0844 901 5702 |
| Pakistan mobile | 5 | 0844 545 5702 |
| Palau | 25 | 0911 149 5702 |
| Palau mobile pmc | 30 | 0911 231 5702 |
| Palestine | 25 | 0911 149 5702 |
| Palestine mobile | 25 | 0911 149 5702 |
| Panama | 4 | 0844 901 5702 |
| Panama mobile | 15 | 0911 553 5702 |
| Papua new guinea | 50 | 0911 163 5702 |
| Papua new guinea mobile | 75 | 0911 182 5702 |
| Paraguay | 7 | 0871 412 5702 |
| Paraguay Asuncion | 6 | 0871 518 5702 |
| Paraguay mobile | 10 | 0871 919 5702 |
| Peru | 4 | 0844 901 5702 |
| Peru lima | 3 | 0844 988 5702 |
| Peru mobile | 15 | 0911 553 5702 |
| Peru rural | 35 | 0911 158 5702 |
| Philippines | 10 | 0871 919 5702 |
| Philippines mobile | 10 | 0871 919 5702 |
| Poland | 1 | 0844 862 5702 |
| Poland mobile | 15 | 0911 553 5702 |
| Poland mobile Centertel | 6 | 0871 518 5702 |
| Poland mobile era | 6 | 0871 518 5702 |
| Poland mobile Polkomtel | 6 | 0871 518 5702 |
| Poland mobile Tpsa | 6 | 0871 518 5702 |
| Portugal | 1 | 0844 862 5702 |
| Portugal mobile | 10 | 0871 919 5702 |
| Puerto Rico | 3 | 0844 988 5702 |
| Puerto Rico special | 3 | 0844 988 5702 |
| Qatar | 20 | 0911 228 5702 |
| Qatar mobile | 20 | 0911 228 5702 |
| Reunion | 5 | 0844 545 5702 |
| Reunion mobile | 50 | 0911 163 5702 |
| Romania | 3 | 0844 988 5702 |
| Romania Bucharest | 2 | 0844 831 5702 |
| Romania mobile | 9 | 0871 305 5702 |
| Russia | 3 | 0844 988 5702 |
| Russia Chechnia | 3 | 0844 988 5702 |
| Russia Ekaterinburg | 3 | 0844 988 5702 |
| Russia Irkutsk | 3 | 0844 988 5702 |
| Russia mobile | 4 | 0844 901 5702 |
| Russia Moscow | 1 | 0844 862 5702 |
| Russia Moscow suburb | 2 | 0844 831 5702 |
| Russia Nakhodka | 3 | 0844 988 5702 |
| Russia Novosibirsk | 3 | 0844 988 5702 |
| Russia overlay | 3 | 0844 988 5702 |
| Russia Sakhalin | 3 | 0844 988 5702 |
| Russia St. Petersburg | 1 | 0844 862 5702 |
| Russia Tver | 3 | 0844 988 5702 |
| Rwanda | 15 | 0911 553 5702 |
| Rwanda mobile | 15 | 0911 553 5702 |
| Samoa American | 8 | 0871 553 5702 |
| Samoa American mobile | 8 | 0871 553 5702 |
| Samoa western | 30 | 0911 231 5702 |
| Samoa western mobile | 50 | 0911 163 5702 |
| San Marino | 4 | 0844 901 5702 |
| San Marino mobile | 15 | 0911 553 5702 |
| Sao tome | 90 | 0911 004 5702 |
| Sao tome mobile | 90 | 0911 004 5702 |
| Saudi Arabia | 9 | 0871 305 5702 |
| Saudi Arabia Dhahran | 9 | 0871 305 5702 |
| Saudi Arabia Jeddha | 3 | 0844 988 5702 |
| Saudi Arabia Makkah | 9 | 0871 305 5702 |
| Saudi Arabia Medina | 9 | 0871 305 5702 |
| Saudi Arabia mobile | 10 | 0871 919 5702 |
| Saudi Arabia Riyadh | 3 | 0844 988 5702 |
| Senegal | 15 | 0911 553 5702 |
| Senegal mobile | 25 | 0911 149 5702 |
| Serbia | 8 | 0871 553 5702 |
| Serbia mobile | 25 | 0911 149 5702 |
| Serbia Montenegro | 15 | 0911 553 5702 |
| Serbia Montenegro mobile | 30 | 0911 231 5702 |
| Seychelles | 7 | 0871 412 5702 |
| Seychelles mobile | 7 | 0871 412 5702 |
| Sierra Leone | 35 | 0911 158 5702 |
| Sierra Leone mobile | 35 | 0911 158 5702 |
| Singapore | 1 | 0844 862 5702 |
| Singapore mobile | 1 | 0844 862 5702 |
| Slovakia | 2 | 0844 831 5702 |
| Slovakia mobile | 20 | 0911 228 5702 |
| Slovenia | 4 | 0844 901 5702 |
| Slovenia mobile | 35 | 0911 158 5702 |
| Solomon Islands | 75 | 0911 182 5702 |
| Solomon Islands mobile | 75 | 0911 182 5702 |
| Somalia | 50 | 0911 163 5702 |
| Somalia mobile | 50 | 0911 163 5702 |
| South Africa | 3 | 0844 988 5702 |
| South Africa mobile | 9 | 0871 305 5702 |
| Spain | 1 | 0844 862 5702 |
| Spain mobile | 10 | 0871 919 5702 |
| Sri Lanka | 8 | 0871 553 5702 |
| Sri Lanka mobile | 9 | 0871 305 5702 |
| St Helena | 50 | 0911 163 5702 |
| St Kitts | 15 | 0911 553 5702 |
| St Kitts mobile | 25 | 0911 149 5702 |
| St Lucia | 15 | 0911 553 5702 |
| St Lucia mobile | 25 | 0911 149 5702 |
| St Pierre & Miquelon | 20 | 0911 228 5702 |
| St Pierre & Miquelon mobile | 25 | 0911 149 5702 |
| St Vincent & grenadines | 15 | 0911 553 5702 |
| St Vincent & grenadines mobile | 25 | 0911 149 5702 |
| Sudan | 15 | 0911 553 5702 |
| Sudan mobile | 15 | 0911 553 5702 |
| Suriname | 20 | 0911 228 5702 |
| Suriname mobile | 20 | 0911 228 5702 |
| Swaziland | 9 | 0871 305 5702 |
| Swaziland mobile | 20 | 0911 228 5702 |
| Sweden | 2 | 0844 831 5702 |
| Sweden mobile | 15 | 0911 553 5702 |
| Switzerland | 2 | 0844 831 5702 |
| Switzerland mobile | 25 | 0911 149 5702 |
| Syria | 10 | 0871 919 5702 |
| Syria mobile | 15 | 0911 553 5702 |
| Taiwan | 1 | 0844 862 5702 |
| Taiwan mobile | 7 | 0871 412 5702 |
| Tajikistan | 15 | 0911 553 5702 |
| Tajikistan mobile | 15 | 0911 553 5702 |
| Tanzania | 10 | 0871 919 5702 |
| Tanzania mobile | 10 | 0871 919 5702 |
| Thailand | 1 | 0844 862 5702 |
| Thailand mobile | 1 | 0844 862 5702 |
| Togo | 35 | 0911 158 5702 |
| Togo mobile | 35 | 0911 158 5702 |
| Tokelau | 75 | 0911 182 5702 |
| Tokelau mobile | 75 | 0911 182 5702 |
| Tonga | 50 | 0911 163 5702 |
| Tonga mobile | 50 | 0911 163 5702 |
| Trinidad & Tobago | 3 | 0844 988 5702 |
| Trinidad & Tobago mobile | 9 | 0871 305 5702 |
| Tunisia | 20 | 0911 228 5702 |
| Tunisia mobile | 35 | 0911 158 5702 |
| Turkey | 2 | 0844 831 5702 |
| Turkey mobile | 7 | 0871 412 5702 |
| Turkey Cyprus North | 4 | 0844 901 5702 |
| Turkey Cyprus North mobile | 8 | 0871 553 5702 |
| Turkmenistan | 15 | 0911 553 5702 |
| Turkmenistan mobile | 15 | 0911 553 5702 |
| Turks & Caicos | 15 | 0911 553 5702 |
| Turks & Caicos mobile | 30 | 0911 231 5702 |
| Tuvalu | 75 | 0911 182 5702 |
| UAE | 15 | 0911 553 5702 |
| UAE mobile | 15 | 0911 553 5702 |
| Uganda | 10 | 0871 919 5702 |
| Uganda mobile | 10 | 0871 919 5702 |
| Ukraine | 7 | 0871 412 5702 |
| Ukraine mobile | 9 | 0871 305 5702 |
| Uruguay | 7 | 0871 412 5702 |
| Uruguay mobile | 20 | 0911 228 5702 |
| United States Of America (USA) | 1 | 0844 862 5702 |
| United States Of America (USA)1 800 | 1 | 0844 862 5702 |
| United States Of America (USA) Alaska | 3 | 0844 988 5702 |
| United States Of America (USA) mobile | 1 | 0844 862 5702 |
| Uzbekistan | 8 | 0871 553 5702 |
| Uzbekistan Tashkent | 5 | 0844 545 5702 |
| Uzbekistan mobile | 9 | 0871 305 5702 |
| Vanuatu | 75 | 0911 182 5702 |
| Vanuatu mobile | 75 | 0911 182 5702 |
| Venezuela | 3 | 0844 988 5702 |
| Venezuela mobile | 9 | 0871 305 5702 |
| Vietnam | 5 | 0844 545 5702 |
| Vietnam mobile | 5 | 0844 545 5702 |
| Virgin Islands UK | 15 | 0911 553 5702 |
| Virgin Islands UK mobile | 20 | 0911 228 5702 |
| Virgin Islands USA | 3 | 0844 988 5702 |
| Yemen | 15 | 0911 553 5702 |
| Yemen mobile | 15 | 0911 553 5702 |
| Zaire | 25 | 0911 149 5702 |
| Zaire mobile | 25 | 0911 149 5702 |
| Zambia | 5 | 0844 545 5702 |
| Zambia mobile | 20 | 0911 228 5702 |
| Zimbabwe | 6 | 0871 518 5702 |
| Zimbabwe mobile | 30 | 0911 231 5702 |
How do I pay?
My Mondo calls are charged directly by your phone service provider (eg, BT, Telewest etc) and will be listed on your next phone bill. There will be NO bills from us. See the How My Mondo Works page for full details.
Things you need to know before making your call with My Mondo
- All prices quoted are from a BT residential line.
- You must have the bill payer’s permission before you use My Mondo so you should read the Terms & Conditions page before you start calling.
- Charging starts from the point that you dial the access number so please replace the handset after a short period if your destination number is engaged or not answered.
- UK mobile operators may surcharge your call, details can be found here.
- This service is provided by Vanishing Point Ltd, 28 Corinne Road, London, N19 5EY.
Find out how My Mondo works, details can be found on our Information pages.
Other useful pages in the Countries & rates section:
|
 |
 |
 |



NEW ACCESS NUMBERS AND CHEAPER PHONE CALL RATES
Cheapest calls to nearly all destinations. Discount call rates from 1p per minute to destinations like Australia, Belgium, Brazil, Canada, China, Czech Republic, France, Germany, Greece, Hong Kong, Hungary, Ireland, Italy, Netherlands, Poland, Portugal, Russia, Singapore, Spain, and the United States - see our News page.
Top 10 Countries
|
country |
p per minute |
access number |
|
|
|
|
| 1 |
Thailand |
|
|
|
landline |
1 |
0844 862 5702 |
|
mobile |
1 |
0844 862 5702 |
| 2 |
United States |
|
|
|
landline |
1 |
0844 862 5702 |
|
mobile |
1 |
0844 862 5702 |
| 3 |
Australia |
|
|
|
landline |
2 |
0844 831 5702 |
|
mobile |
7 |
0871 412 5702 |
| 4 |
Poland |
|
|
|
landline |
1 |
0844 862 5702 |
|
mobile |
6 |
0871 518 5702 |
| 5 |
China |
|
|
|
landline |
1 |
0844 862 5702 |
|
mobile |
1 |
0844 862 5702 |
| 6 |
Pakistan |
|
|
|
landline |
4 |
0844 901 5702 |
|
mobile |
5 |
0844 545 5702 |
| 7 |
Nigeria |
|
|
|
landline |
8 |
0871 553 5702 |
|
mobile |
8 |
0871 553 5702 |
| 8 |
Canada |
|
|
|
landline |
1 |
0844 862 5702 |
|
mobile |
1 |
0844 862 5702 |
| 9 |
South Africa |
|
|
|
landline |
3 |
0844 988 5702 |
|
mobile |
9 |
0871 305 5702 |
| 10 |
Spain |
|
|
|
landline |
1 |
0844 862 5702 |
|
mobile |
10 |
0871 919 5702 |
Need a country dialling code?
Can't remember it? We've got a handy list of international dial codes.
What time is it?
Make sure you're not waking up the people you want to call by checking the
world clock page.
 |

|